NoorNest
Modest Islamic Complete Suit
Modest Islamic Complete Suit
Couldn't load pickup availability
Product Information
1. Applicable Gender: Female
2. Suitable for the Crowd: Ladies, Adult
3. Style: Suit, Long Type, Casual Wear
4. Pattern: Plain
5. Sleeve Length: Full
6. Material: Polyester (Main Fabric: Polyester Fiber, 95% content)
7. Suitable Season: Summer, Spring, Winter, Autumn (All Seasons)
Important Sizing Notes
1. Sizing Alert! Asian sizes are 1 to 2 sizes smaller than European and American sizes. If your size is between two sizes, always choose the larger size.
2. Measurements: Please allow 2-3 cm differences due to manual measurement. Always check the size chart carefully before purchase.
3. Color Variation: The actual item's color may vary slightly from online images due to differences in computer display settings.
4. Table: All dimensions are measured by hand and may have errors of 1-3 cm.
| Size | EUR | Top | Bottom | ||||
| Bust (cm/inch) | Length (cm/inch) | Sleeve (cm/inch) | Waist (cm/inch) | Hip (cm/inch) | Length (cm/inch) | ||
| M | 38 | 91 / 35.83 | 122 / 48.03 | 58 / 22.83 | 64 / 25.2 | 93 / 36.61 | 102 / 40.16 |
| L | 40 | 95 / 37.4 | 123 / 48.43 | 59 / 23.23 | 67 / 26.38 | 97 / 38.19 | 103 / 40.55 |
| XL | 42 | 99 / 38.98 | 124 / 48.82 | 60 / 23.62 | 70 / 27.56 | 101 / 39.76 | 104 / 40.94 |
| XXL | 44-46 | 105 / 41.34 | 125 / 49.21 | 60.5 / 23.82 | 74.5 / 29.33 | 107 / 42.13 | 105 / 41.34 |
| 3XL | 48 | 111 / 43.7 | 126 / 49.61 | 61 / 24.02 | 79 / 31.1 | 113 / 44.49 | 106 / 41.73 |
| 4XL | 50-52 | 117 / 46.06 | 127 / 50 | 61.5 / 24.21 | 83.5 / 32.87 | 119 / 46.85 | 107 / 42.13 |
Packaging List
1 × Top
1 × Trousers
Share with Family and Friends
